Research Portfolio
I address the critical challenge of deploying AI and data analytics responsibly in organizational contexts, where technical capabilities often outpace ethical frameworks and social understanding. My distinctive approach bridges computational methods with social science inquiry, combining industry experience in data science management with rigorous academic research to develop practical governance frameworks. This work benefits organizations navigating AI adoption, educational institutions integrating technology responsibly, and public administration seeking data-driven solutions that serve community needs.
I have supervised over 100 graduate placements, capstones and research projects across data analytics, artificial intelligence, and business intelligence domains.
Current Research (2023-2026)
| Project Name | Notes |
|---|---|
| Understanding the Adoption of AI Technology in Alberta's Businesses | Working with Dr Olson to analyze the state of AI adoption within Alberta's businesses, focusing on factors influencing AI integration across industries. Collecting survey data via Qualtrics. |
| The Shifting Landscapes of Academic Networking: A Study on Online Migration | Investigating the impact of recent changes on Twitter and the migration of academics to other social media platforms. Exploring motivations and challenges through qualitative surveys. Writing a draft paper. |
| Exploring the Efficacy of AI in Business Thematic Analysis: A Comparative Study | Collaborating with Joe Rice to compare AI-driven, human, and hybrid approaches to thematic analysis, assessing interrater reliability and the feasibility of AI as a tool for qualitative research. Writing a draft paper. |
| Navigating Language Barriers: Assessing Resource Gaps and Integration Challenges for Youth Immigrants in Lethbridge, Alberta | Investigating language barriers and integration challenges faced by immigrant youth, aiming to identify resource gaps. Applying for ARISE clearance to conduct focus groups. |
| Using a Language Model in Program Evaluation: A 30-Day Model | Developing and documenting a practical workflow for using a language model to support program evaluation deliverables, with explicit constraints, QA, and reporting outputs. |
| IMMICAN: Scaling Social Innovation for Foreign-Trained Physicians in Canada (Case Development) | Case and instructor manual development for submission to a peer-reviewed case outlet; building teaching assets and decision points based on social innovation scaling challenges. |
| Quantum Readiness and Adoption (Applied Readiness Workstream) | Assessing organizational readiness and practical pathways for adopting quantum and advanced analytics capabilities; translating findings into applied materials for stakeholders. |
| Entrepreneurship Through Acquisition: A Thematic Analysis of Socio-Capital Dynamics | Collaborating with YJ Bao and Wenlong Yuan to examine transnational social capital and business acquisition pathways among immigrant entrepreneurs in Canada. Funded by EDI Research Catalyst Small Grant. Writing manuscripts and presenting at conferences. |
| AI in Financial Technology (FinTech) | Exploring the role of artificial intelligence in FinTech, including governance and performance trade-offs in trading, advisory, and fraud detection. Mitacs Globalink Research Internships with international collaborators. Manuscript in review. |
| Simulation in Business Education | Developing frameworks for embedding simulation in business education and evaluating simulation impact. Mitacs Globalink Research Internships. Manuscripts submitted to Business Horizons and Canadian Journal of Program Evaluation. |
| Data Literacy Project | ||
| IoT Device and Biometric and Health and Safety Data Analysis | ||
| IoT in Agriculture | ||
| Working with a group of students in the Business and Crime Analytics program at Cambrian College, we worked on a software solution for the agriculture industry, taking IoT data from a series of devices, bringing it into an offsite database, and building dashboards for the analytics. | ||
| IoT in Mining Sector | ||
| Working with a group of students in the Business Analytics program at Cambrian College, we worked on a hardware and software solution for the mining industry. The project involved collecting many types of complex IoT data, building a device, moving the data to a database, and building dashboards for the analytics. This proof of concept project answered a number of interesting questions regarding the limits of using various IoT elements together for machine learning (ML) algorithms | ||
Research Funding
2026
- Mitacs Globalink Research Award (GRA): Quantum Readiness and Adoption (2026). $6,000.
2025
- Mitacs Globalink Research Internships award (Feb 20, 2025) with Ziuzko, Zaremba, Kovalski on projects related to Fintech; Simulation in business education
- Lojel – Mitacs Business Strategy Internship – $15,000
- Wiser Health – Transforming and Empowering Optimal Health Through Lifestyle Changes – Mitacs Business Strategy Internship – $15,000
- ORIS ECR Grant – Thematic Analysis and AI – $5,000
2024
- Mitacs Accelerate – Data-Driven Management and Stakeholder Engagement for Sustainable Cattle Management – $75,000
- Mitacs Business Strategy Internship – Data-Driven Management and Stakeholder Engagement for Sustainable Cattle Management – $15,000
- Mitacs Business Strategy Internship – Explore Lethbridge: Strategic Engagement of Tourists with Community Enterprises via App Technology – $30,000
- Mitacs Business Strategy Internship – From Data to Decisions: Developing a Prototype Dashboard for Real-Time Business Analytics (with M. Rahimi) – $15,000
- UL SSHRC Exchange Award – AI in Action Podcast – $7,000
- University of Lethbridge Research Fund (ULRF) – Bridging Pages and Pixels: The Future of Small-Scale Bookstores in the Digital Era – $15,000
- Equity, Diversity, and Inclusion Research Catalyst Small Grant (with YJ Bao) – Entrepreneurship Through Acquisition – $2,000
- Dhillon Research Development Fund – Research Assistance Grant – $1,800
- Upper Bound AI Conference Bursary – $500
- University of Lethbridge Travel Fund – $1,000
- Mitacs Business Strategy Internship – Upgraded: Strategic Innovations in B2B Communication – $15,000
- University of Lethbridge Early Career Researcher Support Grant – Thematic Analysis and AI – $5,000
Earlier
- 2023: Tri-Agency Catalyst Grant – $4,000
- 2023: University of Lethbridge Travel Fund – $1,000
- 2019-2020: Data literacy and digital enterprise transformation – $120,000
- 2019-2020: Data and intelligence for a smart mining health and safety application – $120,000
- 2019-2020: Digital risk management for mining company using IoT sensor data – $10,000
- 2018: Agriculture IoT data monitoring project with server and dashboard – $10,000
| Project Name | Company Name |
|---|---|
| Financial Risk Analysis | Stonebridge Operating Co., LLC |
| Claims Vendor Management Assessment | The Co-operators |
| Internship! Start-up Website Content Data Collection and Completion | SEFA LLC |
| Story/Fact Research for a Book Release | Tremblay Leadership Center o/a PLAY NICE in the Sandbox System |
| Market Survey For a Pet Tech Startup | Next Pet LS |
| Industry Intelligence - Market Research | CWB Group |
| Coverage & Behavior Analysis | Trax Retail |
| Analysis of the International Neurotechnology Investment Landscape | Ontario Brain Institute |
| Supporting Food Security in Sudbury | Evaluation Solutions Plus - program evaluation consulting |
| Strategies for demographic data collection for our vision screening program | Saving KidSight |
| The COVID Pandemic Impact on Juvenile Crime & Data in the U.S. | Kids At Risk Action (KARA) |
| Racism in the workplace in Greater Sudbury | Sudbury Workers Education and Advocacy Centre |
| Competitive Analysis - Social Media Footprint | HARD-LINE |
| Competitive Analysis - Social Media Footprint | HARD-LINE |
| Product Market Research | Allanson International Inc. |
| Financing Positive Risk with Passive Risk | CrowdDoing.world |
| Internship! Start-up Website Content Data Collection and Completion | SEFA LLC |
| Podcast Production | Effective Information Management Assistants Inc. |
| Data Analysis for CoFounders Lab | CoFounders Lab |
| Backend system for bespoke show production business | Stageless Ltd |
| Developer to help a NFP organization develop a better quality assurance system | Strongest Families Institute |
| AI + Data Science - Reinventing Education! | Beenova AI LTD |
| Computer Science | Success Centers |
| Marketing analytics and workflow automation | Tremblay Leadership Center o/a PLAY NICE in the Sandbox System |
| Marketing Strategies for 3DHEALS- Netflix of Niche Based Webinars | 3DHEALS |
| IM ABLE Foundation Internship | IM ABLE Foundation |
| Strategic Customer Segmentation Analysis | Kinkaide Enterprises Inc. |
| Story/Fact Research for a Book Release | Tremblay Leadership Center o/a PLAY NICE in the Sandbox System |
| Data Analysis Project | Willson International Limited |
| Internship! Start-up Website Content Data Collection and Completion | SEFA LLC |
| Carbon Credit & Ecosystem Services Aggregation | TrustBIX Inc. |
| Virtual Internship Opportunity: Grant & Proposal Writing | Institute for Educational and Assistive Technology |
| Canada Market Research & Entry Strategy | i-Function, Inc. |
| Charitable Fund Distribution Support Tool | MedicAlert Foundation Canada |
| Business Analytics(MSBA) infant's vital signs AI/ML predict/preventative health | The Future Care (UK) Ltd |
| Data Management Project | First Christian Church of St. Paul |
| AI System Creation | Local Grown Salads |
| AI + Data Science - Reinventing Education! | Beenova AI LTD |
| Internship! Start-up Website Content Data Collection and Completion | SEFA LLC |
| Practical Application of Big Data in Automotive | Redbird Communications |
| Data Science & Analytics | FreshFind |
| Market Research | Holistic Institute of Health & Fertility |
| Virtual Internship Opportunity: Developing a No Code App | Holistic Institute of Health & Fertility |
| Data Analysis - residential construction materials | Quote Kong Ltd |
| Health Informatics - Big Data | The Big Leaf |
| Workflow automation - Cross-sell and up-sell opportunities | Tremblay Leadership Center o/a PLAY NICE in the Sandbox System |
| Marketing Strategies for 3DHEALS- Netflix of Niche Based Webinars | 3DHEALS |
| Statistical analysis of Metrolinx data sets by Geography students | Metrolinx |
| Non-Profit Volunteer Management | Meals on Wheels |
| Market Research | Holistic Institute of Health & Fertility |
| Virtual Internship Opportunity: Developing a No Code App | Holistic Institute of Health & Fertility |
| Marketing Strategies for 3DHEALS- Netflix of Niche Based Webinars | 3DHEALS |
| Non-Profit Volunteer Management | Meals on Wheels |
| Time Series Data Analysis | Waterlix Inc. |
| Gamifying e-Learning Using an Existing Platform | STEERus |
| Go-to-Market Business Plan for WISHcpd™ Educating Clinicians to Adopt MedTech | The Future Care (UK) Ltd |
| Music For The Movies (What do they need and when) | WeGet Music |
| Harvesting Reddit & Twitter | STEERus |
| Risk & Data Analysis | Wild Encounters Ltd. |
| Data Analytics and Compensation tools creation in a Multi Regional Business | InnuScience Group |
| Demographics Research Report on Ontario, Canada. | Sydenham Capital Inc |
| Elevate Anemoia Studios Operation &Infastructure + An Opportunity to Become CIO! | Anemoia Studios |
| Marketing - product management and market deep-dive w/ margins | FieldTurf |
| AI + Data Science - Reinventing Education! | Beenova AI LTD |
| Soft Skills Coaching Bot | STEERus |
| Alexa app for Soft Skills | STEERus |
| Elevate Anemoia Studios Operation &Infastructure + An Opportunity to Become CIO! | Anemoia Studios |
| Marketing: automating the collection of external data for an internal KPI | FieldTurf |
| Training Program | Agile Literacy LLC |
| Workflow automation - Cross-sell and up-sell opportunities | Tremblay Leadership Center o/a PLAY NICE in the Sandbox System |
| Software Development and Data Analysis | Stock Car Fan Nation |
| Data Science & Analytics | FreshFind |
| AI + Data Science - Reinventing Education! | Beenova AI LTD |
| Business Forecast Specialist: Case Study Forecast | Wall Street Professionals INC. |
| Developer - Interactive Student Dashboard | Wall Street Professionals INC. |
| CRM Data Analytics & Platform Transition / Implementation | Excel Exposure LLC |
| Virtual Capstone Computer Science: Design a Functional LMS | Academy of Wonder |
| Client Analysis Dashboard | Sofvie Inc. |
| Strategic Analysis- Customer Focused | Worldwide Services |
| Risk Management | World Vision |
| Strategic Customer Segmentation Analysis | Everyday Chemist |
| Marketing | Vantek Innovations |
| Rural Roots: Applicant Tracking System - Software Development or Test | Zyp Art Gallery |
| RAH2050 - Love your Lake Project | RAH2050 |
| Economic Value of Volunteerism in Standards development | Standards Council of Canada |
| Education Blockchain Startup needs assistance in a variety of areas | Truth or Err Education Blockchain Protocol |
| Data Analytics for new app aimed to get ahead of teen suicide | Promly |
| Quick Facts - Data Analysis | QuickFacts Inc |
| Analyzing Veterinary Drug Industry Data | Canadian Animal Health Institute |
| Library & Learning Commons - Analytics and Resources | Cambrian College Library & Learning Commons |
| Financial Analysis & Investment Proposal- help us, help you! | HipLives |
| Applied Business Analytics | PersonalBanker Canada |
| HRPA Student Member Market Insights Project | Human Resources Professionals Association (HRPA) |
| Crypto/DeFi Jobs Marketplace - seeding it with talent and companies | Future Moose |
| Development of an Incident Management and Reporting Database | Canadian Mental Health Association - Sudbury/ Manitoulin |
| Elevate Anemoia Studios Distribution &Technology + An Opportunity to Become CTO! | Anemoia Studios |
| Create a wildfire risk score for US homeowners | Fyto Technologies |
| Research Project - Canadian Chronic Disease Landscape - Healthcare Industry | Global Healthy Living Foundation (Toronto, ON) |
| Internet Researcher | Private Label CBD Lab |
| Social Media Manager | Balance Gym Management Holdings, Inc. |
Presentations and Speaking
Public Speaking
- Shapiro, S. (2026). AI, Virtual Care, and Accreditation: Strengthening Indigenous Health Systems Through Responsible Innovation. Invited virtual presentation to regional accreditation leaders and coordinators from First Nation community health centres and NNADAP treatment centres across Saskatchewan. Indigenous Services Canada, Saskatchewan Region.
- Shapiro, S. (2026). Microsoft 365 Lecture and Training. Western Tractor, Taber, Alberta.
- Shapiro, S. (2026). Build a Portfolio Online with AI. Dhillon School of Business (online training session).
- Shapiro, S. (2025). Data and AI Literacy Session Using Microsoft 365 Copilot. City of Lethbridge (Lunch and Learn seminar).
- Shapiro, S. (2025). Technology and Faith: Past, Present, and Future. St. Andrew's 140th Anniversary Dinner, Lethbridge (invited keynote).
- Shapiro, S. (2025). AI and Us: Building a Human Future in a Machine World. Public Professor Series, University of Lethbridge (public lecture).
- Shapiro, S. (2025). Consulting in the Age of Disruption: How AI is Reshaping the Consulting Profession. CMC Alberta / EY Calgary (invited keynote / panel).
- Shapiro, S. (2025). Artificial Intelligence for Business and Manufacturing. Lethbridge Iron Works (board presentation).
- Shapiro, S. (2025). Artificial Intelligence Advances and Applications. Morton Food Services (board presentation).
- Shapiro, S. (2025). Morton Food Service AI Discovery Session (industry presentation).
- Shapiro, S. (2025). From Policy to Practice: Making AI Work for Teaching and Learning in Higher Education. Contact North | Contact Nord Webinar Series.
- Shapiro, S. (2025). Invited Keynote. Digital Research Alliance - DRI Connect (invited keynote).
- Shapiro, S. (2024). Will Generative AI Save the World? Public Professor Series, University of Lethbridge (public lecture).
- Shapiro, S. (2024). AI, Tech, and Innovation in Supply Chain & Business Operations. Southern Alberta B2B Tradeshow & Conference (keynote).
- Shapiro, S. (2024). Data and AI Literacy Learning City Session. City of Lethbridge (workshop).
- Shapiro, S. (2024). Artificial Intelligence -- Bane or Boon to Humanity. Southern Alberta Council on Public Affairs (invited public lecture).
Conference Presentations
- Shapiro, S. (2025). Presentation to SHAD Canada: Shaping Tomorrow: The Strategic Role of AI in Society and Business, University of Lethbridge
- Shapiro, S. (2025). Innovation in Tourism: A Community Centered Digital Transformation at Tourism Lethbridge. Enhanced Innovation Conference (conference talk).
- Enigbokan, A. M., & Shapiro, S. (2025). AI Ethics and Governance – Enhancing Managerial Decision. Southern Alberta Artificial Intelligence Conference (poster).
- Shapiro, S. (2025). Innovation in Tourism: A Community-Centered Digital Transformation at Tourism Lethbridge. Enhanced Innovation Conference (conference paper).
- Shapiro, S. (2025). Empowering Learning Through Alternative Grading: Ungrading, Negotiated Grading, and Peer Assessment. Spark 2025 Teaching Symposium (talk).
- Shapiro, S. (2025). Digital Homework Hijinks: Navigating the Cold War of Student Excuses in Modern Education. Spark 2025 Teaching Symposium (talk).
- Shapiro, S. (2024). Code and Technology for Social Change. Shad Canada Workshop, University of Lethbridge.
- Shapiro, S. (2024). The AI Revolution: How Intelligent Code Is Shaping Our Future. Shad Canada Lecture, University of Lethbridge.
- Shapiro, S. (2024). Navigating the Uncertainties of AI in Education: Preparing Students for an AI-Driven Future. #ShrugCon (online conference presentation).
- Shapiro, S. (2024). LinkedIn Data and Networking. AssureUs Professional Series (invited session).
- Shapiro, S. (2024). Machine Learning Design Patterns and Principles. Google Developer Group Lethbridge (technical talk).
- Shapiro, S. (2024). Enhancing Engagement with Video Feedback Tools. Teaching Effectiveness Committee Lunch-and-Learn, University of Lethbridge.
- Shapiro, S., Warraich, H., & McAlorum, S. (2024). Navigating the Complex Landscape of AI in Higher Education: Insights and Experiences. Spark Conference Proceedings.
- Shapiro, S., & Liu, A. (2024). Mitigating Automation Vulnerability in Lethbridge: Leveraging Emerging Technologies for Workforce Resilience. Meeting of the Minds Conference Proceedings.
- Shapiro, S. (2024, June 2). Exploring the Bookstore and Uncovering Hidden Gems: Inventory Management and Value Discovery. Administrative Sciences Association of Canada (ASAC) 2024, Montreal, QC.
- Shapiro, S. (2024, June 2). Integrating Multi-Agent and Swarm Intelligence with Generative AI. Administrative Sciences Association of Canada (ASAC) 2024, Montreal, QC.
- Shapiro, S. (2024, May 29-31). AI in Education: Bridging Theory, Application, and Stakeholder Concerns. Inventures 2024, Calgary, AB.
- Shapiro, S. (2024, May 31). Panel on AI in Education. Alberta Faculty Associations (CAFA) annual council meeting, Calgary, AB.
- Shapiro, S. (2024, June 8-9). The State of AI. Southern Alberta AI Conference (SAAIC), Lethbridge, AB.
- Shapiro, S., Liu, A., Lam, V. (2024, May 21-24). Unlocking the Potential of Quantized Models in Large Language Models for Enhanced AI Capabilities. Upper Bound AI Conference, Edmonton, AB.
- Shapiro, S., Liu, A. (2024, May 21-24). Integrating Large Language Models and Quantum Computing for Enhanced AI Capabilities. Upper Bound AI Conference, Edmonton, AB.
- Shapiro, S., Liu, A. (2024, May 21-24). Integrating Multi-Agent and Swarm Intelligence with Generative AI for Enhanced Data Generation and Application Development. Upper Bound AI Conference, Edmonton, AB.
- Enigbokan, A. M., Ahuett, E., Jamali, Z., & Shapiro, S. (2024, May 21-24). Enhancing Customer Satisfaction through AI Tools in the Aviation Industry: A Case Study of Air Canada. Upper Bound AI Conference, Edmonton, AB.
- Shapiro, S. (2024, April 25). ChatGP-TA. Spark Teaching Symposium, University of Lethbridge, AB.
- Shapiro, S., Warraich, H., & McAlorum, S. (2024, April 24). Navigating the Complex Landscape of AI in Higher Education: Insights and Experiences. Spark Teaching Symposium, University of Lethbridge, AB.
- Shapiro, S. (2024, April 11). Artificial intelligence — Bane or Boon to Humanity. Southern Alberta Council on Public Affairs (SACPA), Lethbridge, AB.
- Oladoye, O., & Shapiro, S. (2024, April 9). Artificial Intelligence (AI) for Community Feedback Integration: Exploring Artificial Intelligence within Communications and Public Engagement. Lethbridge City Scholars, Lethbridge, AB.
- Shapiro, S., & Liu, A. (2024, March 23). Mitigating Automation Vulnerability in Lethbridge: Leveraging Emerging Technologies for Workforce Resilience. Meeting of the Minds Conference, University of Lethbridge
- Shapiro, S., & Liu, A. (2024, February 12). Optimizing Thematic Analysis in Large Language Models: The Role of Validated Prompt Engineering. Women in STEM Conference 2024, University of Lethbridge